LegateHub Gateway – 577
LegateHub Immigration – 3118
LegateHub Mediation – 136
LegateHub Family Law – 131
LegateHub Civil Law – 48
International Expert Witness Services – Under Construction
Facebook 2819
Instagram 70
GA4 Dashboard (24h) — Fresh
Totals
| Active users | 7 |
|---|---|
| Sessions | 7 |
| Pageviews | 6 |
Hide “(not set)” = on
Top Countries
| United States | 4 |
| Ireland | 1 |
| South Africa | 1 |
Top Cities
| Altoona | 1 |
| Cape Town | 1 |
| Dublin | 1 |
| Flint Hill | 1 |
| Forest City | 1 |
| Prineville | 1 |
Top Pages
| / | 4 |
| /login/ | 2 |
Daily trend (last 30 days)
Sessions + Pageviews.
Hourly breakdown (last 24 hours)
Last 24 points from dateHour.
Top Referrers / Sources
| m.facebook.com / referral | 3 |
| (direct) / (none) | 1 |
| facebook.com / referral | 1 |
| legateimmigration.com / referral | 1 |
GA4 Dashboard (7d) — Fresh
Totals
| Active users | 12 |
|---|---|
| Sessions | 12 |
| Pageviews | 11 |
Hide “(not set)” = on
Top Countries
| United States | 5 |
| South Africa | 3 |
| Ireland | 2 |
| Philippines | 1 |
Top Cities
| Cape Town | 3 |
| Dublin | 2 |
| Prineville | 2 |
| Altoona | 1 |
| Cebu City | 1 |
| Flint Hill | 1 |
| Forest City | 1 |
Top Pages
| / | 9 |
| /login/ | 2 |
Daily trend (last 30 days)
Sessions + Pageviews.
Hourly breakdown (last 24 hours)
Last 24 points from dateHour.
Top Referrers / Sources
| m.facebook.com / referral | 5 |
| (direct) / (none) | 2 |
| legateimmigration.com / referral | 2 |
| facebook.com / referral | 1 |
| google / organic | 1 |
GA4 Dashboard (30d) — Fresh
Totals
| Active users | 49 |
|---|---|
| Sessions | 66 |
| Pageviews | 70 |
Hide “(not set)” = on
Top Countries
| United States | 27 |
| South Africa | 26 |
| Ireland | 5 |
| Canada | 4 |
| United Kingdom | 3 |
| Iran | 2 |
| Sweden | 2 |
| Philippines | 1 |
Top Cities
| Cape Town | 24 |
| Forest City | 7 |
| Dublin | 5 |
| Montreal | 4 |
| Prineville | 4 |
| Des Moines | 3 |
| London | 3 |
| Council Bluffs | 2 |
| Flint Hill | 2 |
| Fort Worth | 2 |
Top Pages
| / | 56 |
| /login/ | 5 |
| /checkout/ | 2 |
| /analytics/ | 1 |
| /apply-indefinite-leave-to-remain-ilr | 1 |
| /costs-charges-policy/ | 1 |
| /fiance-proposed-civil-partner-visa/ | 1 |
| /human-rights-domestic-protection/ | 1 |
| /registration-of-children-as-british-citizens/ | 1 |
| /z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f | 1 |
Daily trend (last 30 days)
Sessions + Pageviews.
Hourly breakdown (last 24 hours)
Last 24 points from dateHour.
Top Referrers / Sources
| (direct) / (none) | 28 |
| m.facebook.com / referral | 17 |
| ntp.msn.com / referral | 9 |
| facebook.com / referral | 6 |
| legateimmigration.com / referral | 4 |
| google / organic | 1 |
GA4 Dashboard (this_month) — Fresh
Totals
| Active users | 16 |
|---|---|
| Sessions | 20 |
| Pageviews | 20 |
Hide “(not set)” = on
Top Countries
| South Africa | 9 |
| United States | 7 |
| Ireland | 2 |
| Canada | 1 |
| Philippines | 1 |
Top Cities
| Cape Town | 9 |
| Dublin | 2 |
| Prineville | 2 |
| Altoona | 1 |
| Cebu City | 1 |
| Flint Hill | 1 |
| Forest City | 1 |
| Fort Worth | 1 |
| Montreal | 1 |
| Santa Clara | 1 |
Top Pages
| / | 14 |
| /login/ | 5 |
| /apply-indefinite-leave-to-remain-ilr | 1 |
Daily trend (last 30 days)
Sessions + Pageviews.
Hourly breakdown (last 24 hours)
Last 24 points from dateHour.
Top Referrers / Sources
| (direct) / (none) | 7 |
| m.facebook.com / referral | 6 |
| legateimmigration.com / referral | 4 |
| facebook.com / referral | 1 |
| google / organic | 1 |
GA4 Dashboard (last_month) — Fresh
Totals
| Active users | 56 |
|---|---|
| Sessions | 101 |
| Pageviews | 130 |
Hide “(not set)” = on
Top Countries
| South Africa | 51 |
| United States | 38 |
| United Kingdom | 16 |
| Netherlands | 6 |
| Sweden | 5 |
| Canada | 3 |
| Ireland | 3 |
| Philippines | 3 |
| Iran | 2 |
| India | 1 |
Top Cities
| Cape Town | 31 |
| Pretoria | 13 |
| London | 9 |
| Forest City | 6 |
| Kempton Park | 6 |
| Prineville | 6 |
| Lulea | 5 |
| New York | 4 |
| Basingstoke | 3 |
| Des Moines | 3 |
Top Pages
| / | 73 |
| /landing-page-new/ | 34 |
| /analytics/ | 4 |
| /spouse-partner-visa/ | 4 |
| /costs-charges-policy/ | 3 |
| /checkout/ | 2 |
| /human-rights-domestic-protection/ | 2 |
| /administrative-reviews/ | 1 |
| /analytics | 1 |
| /dual-nationality-renunciation-guidance/ | 1 |
Daily trend (last 30 days)
Sessions + Pageviews.
Hourly breakdown (last 24 hours)
Last 24 points from dateHour.
Top Referrers / Sources
| (direct) / (none) | 53 |
| m.facebook.com / referral | 17 |
| ntp.msn.com / referral | 14 |
| facebook.com / referral | 8 |
| google / organic | 4 |
| legateimmigration.com / referral | 4 |
| fb / paid | 1 |